Production Rate | 50 to 60 Containers/Min. |
---|---|
Input Specification | |
Container Dia | 25mm to 100mm |
Container Height | Up to 280mm |
Power Specification | 1 H.P., 3 Phase, 4 Wire System, 50 Hz |
Filling Range | 10 ml to 1000 ml with the help of suitable change parts. |
Optional Accessories | 2 Pumps – Pumping Station |
Electric Heater Tank | |
Utility: | |
Fresh Water | 900 Liters/Hour |
DM Water | 300 Liters/ Hours |
Air | 30 CFM @ 5 bar (5 Wash) |
Overall Dimension | 1550 mm (L) X 1700 mm (W) X 1300 mm (H) |
Net Weight | 350 Kgs. |
Gross Weight | 550 Kgs. |
Semi-Automatic Rotary Bottle Washing Machine Model: MEBW-64 with Two Nos. S.S. Tanks and Pumps with PP Filters housing and cartridge.
Basic unit with following attachments:
PP Filters housing with cartridges
Change Parts
(In case change of Bottle neck Dia.)